AquaScore™ coverage register
Where we've rated the water, so far.
We rate water one system at a time from public records, and we add new systems every day. Updated October 17, 2026: 6 water systems rated, serving 4,106,368 people. 60 more are next in line.
Rated
Every system is rated twice: against federal legal limits and against health goals. Scores are rated by water system and matched to ZIP codes.
| Water system | Legal view | Health view | Rated |
|---|---|---|---|
| City of Atlanta Atlanta, GA · GA1210001 · 1,089,893 people | Within all federal legal limits Legal view 96 | 62 ELEVATED AquaGap™ 11.3× | Oct 15, 2026 From public records |
| Gwinnett County Dept. of Water Resources Gwinnett County, GA · GA1350004 · 975,000 people | Within all federal legal limits Legal view 96 | 97 DETECTED AquaGap™ 0.8× | Oct 16, 2026 From public records |
| DeKalb County Dept. of Watershed Management DeKalb County, GA · GA0890001 · 743,000 people | Within all federal legal limits Legal view 97 | 37 HIGH AquaGap™ 38.8× | Oct 16, 2026 From public records |
| Cobb County Water System Cobb County, GA · GA0670003 · 695,000 people | Within all federal legal limits Legal view 92 | 16 HIGH AquaGap™ 23.4× | Oct 16, 2026 From public records |
| Fulton County Public Works (North Fulton system) Fulton County, GA · GA1210005 · 434,517 people | Within all federal legal limits Legal view 96 | 57 ELEVATED AquaGap™ 13.5× | Oct 16, 2026 From public records |
| City of Savannah (Savannah Main System) Savannah, GA · GA0510003 · 168,958 people | Within all federal legal limits Legal view 96 | 23 HIGH AquaGap™ 32.7× | Oct 17, 2026 From public records |
Next in line
Georgia first, then the 50 largest U.S. cities, then every community water system in the country by population served.
| Place | Water system | Group |
|---|---|---|
| Augusta, GA | Augusta Utilities | Georgia cities |
| Columbus, GA | Columbus Water Works | Georgia cities |
| Macon, GA | Macon Water Authority | Georgia cities |
| Athens, GA | Athens-Clarke County Public Utilities | Georgia cities |
| Savannah, GA | City of Savannah — Savannah-Georgetown/Gateway | Georgia cities |
| Savannah, GA | City of Savannah — Savannah-Wilmington Island | Georgia cities |
| Savannah, GA | City of Savannah — Savannah-I & D | Georgia cities |
| Savannah, GA | City of Savannah — Savannah-Whitemarsh Island | Georgia cities |
| Savannah, GA | City of Savannah — Savannah-Savannah Quarters | Georgia cities |
| Savannah, GA | City of Savannah — Savannah-Dutch Island | Georgia cities |
| New York, NY | NYC DEP | Top 50 U.S. cities |
| Los Angeles, CA | LADWP | Top 50 U.S. cities |
| Chicago, IL | Chicago Dept. of Water Management | Top 50 U.S. cities |
| Houston, TX | City of Houston | Top 50 U.S. cities |
| Phoenix, AZ | City of Phoenix | Top 50 U.S. cities |
| Philadelphia, PA | Philadelphia Water Department | Top 50 U.S. cities |
| San Antonio, TX | San Antonio Water System | Top 50 U.S. cities |
| San Diego, CA | City of San Diego | Top 50 U.S. cities |
| Dallas, TX | Dallas Water Utilities | Top 50 U.S. cities |
| Jacksonville, FL | JEA | Top 50 U.S. cities |
| Austin, TX | Austin Water | Top 50 U.S. cities |
| Fort Worth, TX | Fort Worth Water | Top 50 U.S. cities |
| San Jose, CA | San Jose (multiple systems) | Top 50 U.S. cities |
| Columbus, OH | City of Columbus | Top 50 U.S. cities |
| Charlotte, NC | Charlotte Water | Top 50 U.S. cities |
| Indianapolis, IN | Citizens Energy Group | Top 50 U.S. cities |
| San Francisco, CA | SFPUC | Top 50 U.S. cities |
| Seattle, WA | Seattle Public Utilities | Top 50 U.S. cities |
| Denver, CO | Denver Water | Top 50 U.S. cities |
| Oklahoma City, OK | Oklahoma City Utilities | Top 50 U.S. cities |
| Nashville, TN | Metro Water Services | Top 50 U.S. cities |
| Washington, DC | DC Water | Top 50 U.S. cities |
| El Paso, TX | El Paso Water | Top 50 U.S. cities |
| Las Vegas, NV | Las Vegas Valley Water District | Top 50 U.S. cities |
| Boston, MA | Boston Water and Sewer / MWRA | Top 50 U.S. cities |
| Detroit, MI | Detroit Water and Sewerage / GLWA | Top 50 U.S. cities |
| Portland, OR | Portland Water Bureau | Top 50 U.S. cities |
| Louisville, KY | Louisville Water | Top 50 U.S. cities |
| Memphis, TN | Memphis Light Gas and Water | Top 50 U.S. cities |
| Baltimore, MD | Baltimore City DPW | Top 50 U.S. cities |
Don't see your water?
Become a Guardian and we'll notify you the day your water system is rated. Guardians also test the last mile, from the curb to the tap, where the public record stops. Or write to hello@aquagenuity.com and ask us to rate yours.
AquaScore describes what was measured or modeled against health benchmarks. It is not a determination that water is safe or unsafe to drink.